Beautiful Beadwork From Nature - Seed Bead Color Information
Beautiful Beadwork From Nature - Colorway Information
These are the colors of the seed beads used in the projects in Beautiful Beadwork From Nature, including manufacturer names and numbers.
Download the following information as a .xls spreadsheet file HERE or .csv file HERE.
Small Accessories | ||||
1 | Bluet Earrings | |||
A | Miyuki 4204 | |||
B | Miyuki 2209 | |||
C | Toho 2102 | |||
2 | Jellyfish Tassel Earrings | |||
A | Toho 711 | |||
3 | Leaf Hair Ornament | Gold | Silver | |
A | Miyuki 191 | Miyuki 961 | ||
4 | Little Lillies Ring | |||
Pink Flower | ||||
A | Delica 74 | |||
B | Miyuki 4238 | |||
C | Toho 2105 | |||
Blue Flower | ||||
D | Delica 692 | |||
E | Miyuki 4242 | |||
F | Miyuki 2606 | |||
Green Flower | ||||
G | Delica 627 | |||
H | Toho PF2118 | |||
J | Toho PF561 | |||
K | Miyuki 551 | |||
5 | Dahlia Brooch | Bead Packs Avail. | ||
A | Delica 2050 | |||
B | Delica 235 | |||
C | Delica 2033 | |||
D | Delica 2032 | |||
E | Toho 148 | |||
F | Miyuki 516 | |||
G | Miyuki 514 | |||
6 | Raindrop Anklet | |||
A | Toho 711 | |||
B | Delica 251 | |||
C | Miyuki 576 | |||
Bracelets | ||||
7 | Ocean Waves Bracelet | |||
A | Matsuno 216 | |||
B | Toho 2117 | |||
C | Toho 143 | |||
D | Miyuki 2208 | |||
E | Miyuki 4300 | |||
F | Toho 2100 | |||
G | Miyuki 551 | |||
H | Aiko 1706 | |||
8 | Vine Wrap Bracelet | Purple/olive | Green/silver | |
A | Toho 513 | Toho 952 | ||
B | Toho 225 | Toho 2635c/f | ||
C | Toho 515F | Toho 164F | ||
D | Toho 513 | Toho pf 2118 | ||
E | Miyuki 460 | Toho 711 | ||
9 | High Tide Bracelet | |||
A | Miyuki F457L | |||
B | Toho 994 | |||
C | Toho 994 | |||
D | Miyuki 4220 | |||
10 | Butterfly Bracelet | Bead Packs Avail. | ||
A | Delica 002 | |||
B | Toho 88 | |||
C | Toho 2106 | |||
D | Toho 148 | |||
E | Miyuki 370 | |||
F | Miyuki 4237 or Toho 1207 | |||
11 | Metaphase Bracelet | Bead Packs Avail. | ||
A | Toho Treasure 711 | |||
B | Delica 1782 | |||
C | Miyuki 194 | |||
D | Miyuki 4204 | |||
Necklaces | ||||
12 | Seed Pod Lariat | Pendants Avail. | ||
A | Toho 221 | |||
B | Toho 999F | |||
C | Toho 221 | |||
D | Miyuki 2028 | |||
13 | Stalactite Necklace | Bead Packs Avail. | ||
A | Toho 225 | |||
B | Toho 221 | |||
C | Miyuki 4221F | |||
D | Miyuki 4221 | |||
E | Toho 558PF | |||
14 | Orchid Necklace | |||
A | Miyuki 191 | |||
B | Miyuki 1654 | |||
C | Delica 249 | |||
D | Delica 2038 | |||
E | Delica 201 | |||
F | Miyuki 143FR | |||
15 | Snail Shell Necklace | Bead Packs Avail. | ||
A | Miyuki F457L | |||
B | Miyuki 4204 | |||
C | Miyuki 591 | |||
D | Miyuki F457L | |||
E | Miyuki 4204 | |||
F | Miyuki 591 | |||
16 | Moon Cycle Necklace - Bead Packs or Crystal Packs available | Golden Shadow Bead Packs Avail. |
Silver/Blue Crystal Packs Avail. |
Olive/Gold Crystal Packs Avail. |
A | Miyuki 4222 | Miyuki 194 | Toho 221 | |
B | Miyuki 194 | Miyuki 961 | Miyuki 191 | |
C | Toho 989FM | Miyuki 451 | Toho 989f | |
D | Miyuki 4222 | Miyuki 961F | Toho 221 | |
E | Delica 254 | Miyuki 321 | Miyuki 29 | |
F | Delica 1851 | Toho 711 | Miyuki 29 |